Honda XL750 Transalp Specifications | |
---|---|
Engine Type | OHC (Uni-cam) liquid-cooled inline two-cylinder |
Displacement | 755 cc |
Max Power | 91.7 PS @ 9,500 rpm |
Max Torque | 75 Nm @ 7,250 rpm |
Transmission | 6-speed manual with assist & slipper clutch |
Fuel System | PGM-FI (Fuel Injection) |
Riding Modes | Sport, Standard, Rain, Gravel, User |
Front Suspension | 41 mm USD telescopic fork |
Rear Suspension | Monoshock with preload adjustment |
Front Brake | Dual 310 mm discs with 4-piston calipers and ABS |
Rear Brake | Single 256 mm disc with 1-piston caliper and ABS |
Front Tyre | 90/90-21 (Tubeless) |
Rear Tyre | 150/70-18 (Tubeless) |
Fuel Tank Capacity | 16.9 litres |
Kerb Weight | 208 kg |
Seat Height | 850 mm |
Ground Clearance | 210 mm |
Wheelbase | 1,560 mm |
Battery | 12V, 9.1Ah |
Headlamp | LED |
Tail Lamp | LED |
Instrument Console | 5-inch TFT display with Bluetooth connectivity |
ABS | Dual Channel |
Traction Control | Yes (Honda Selectable Torque Control) |
Colours |
|
Ex-Showroom Price (Bangalore) | ₹10,99,990 |
The 2025 Honda XL750 Transalp is a versatile adventure tourer designed to excel both on highways and off-road trails. Powered by a 755cc parallel-twin engine, it delivers a robust 91.7 PS at 9,500 rpm and 75 Nm of torque at 7,250 rpm, ensuring a responsive and engaging ride. The bike features a lightweight chassis, long-travel suspension, and multiple riding modes, making it adaptable to various terrains and riding conditions. With modern amenities like a full-color TFT display, Bluetooth connectivity, and advanced safety features, the XL750 Transalp combines practicality with cutting-edge technology for an enhanced riding experience.
139 Products
Your cart is empty Continue Shopping