Jawa 42 – Key Specifications | |
---|---|
Engine Type | 294.7 cc single‑cylinder, 4‑stroke, liquid‑cooled, DOHC |
Max Power | 27.3 PS @ 7 500 rpm |
Max Torque | 26.8 Nm @ 5 000 rpm |
Fuel System | Electronic Fuel Injection (EFI) |
Starting System | Electric self‑start |
Transmission | 6‑speed manual with assist & slipper clutch |
Frame | Double‑cradle steel chassis |
Front Suspension | Telescopic fork, 35 mm |
Rear Suspension | Twin gas‑filled shocks, preload adjustable |
Front Brake | 280 mm disc, dual‑channel ABS |
Rear Brake | 240 mm disc, dual‑channel ABS |
Front Tyre | 90/90‑18 (alloy, tubeless) |
Rear Tyre | 120/80‑17 (alloy, tubeless) |
Fuel Tank Capacity | 12.5 L |
Seat Height | ≈788 mm |
Ground Clearance | 165 mm |
Wheelbase | 1 369 mm |
Curb Weight | ≈184 kg |
Instrument Console | Fully digital TFT display |
Lighting | LED headlamp & tail‑lamp |
Additional Features | USB charging port, single/dual-ABS variants |
The Jawa 42 is a modern-retro roadster powered by a refined 294.7 cc liquid-cooled DOHC engine that makes 27.3 PS and 26.8 Nm, paired with a 6-speed gearbox featuring an assist-and-slipper clutch. It delivers smooth performance and reliable rideability, thanks to EFI and electric self-start. Built on a double-cradle steel frame with telescopic front forks and twin preload-adjustable shocks, it ensures confident handling. Braking is efficient with dual-channel ABS on both 280 mm front and 240 mm rear discs. With LED lighting, a fully digital TFT console, USB charging, and a 12.5 L tank, it balances style with practical everyday use.