Category | Specification |
---|---|
Engine Type | Single-cylinder, 4-stroke, OHC, air-cooled, fuel-injected (3-valve) |
Displacement | 124.8 cc |
Max Power | 7 kW (≈9.4 PS) @ 7,000 rpm |
Max Torque | 10.6 Nm @ 5,500 rpm |
Starting System | Electric & Kick Start |
Fuel System | Closed-loop Fuel Injection (ETFi) |
Transmission | CVT with automatic centrifugal clutch |
Frame | High-rigidity underbone tubular |
Front Suspension | Telescopic hydraulic fork |
Rear Suspension | Toggle-link gas-filled hydraulic damper |
Front Brake | 220 mm disc (with SBT) / Drum optional |
Rear Brake | 130 mm drum (SBT) |
Front Tyre | 100/80‑12 tubeless |
Rear Tyre | 110/80‑12 tubeless |
Wheelbase | 1,285 mm |
Kerb Weight | 109–111 kg |
Ground Clearance | 155 mm |
Fuel Tank Capacity | 5.8 L |
Top Speed | ≈95 km/h |
Battery | 12 V, 4 Ah MF |
Lighting | LED headlamp (Race Edition), DRL |
Features | Bluetooth-connected digital console, navigation assist, iAFR modes |
The TVS Ntorq 125 is India’s first Bluetooth-connected performance scooter, blending sporty dynamics with smart tech. Its 124.8 cc 3-valve fuel-injected engine delivers 9.4 PS and 10.6 Nm, paired with kick and electric start, and a smooth CVT. Built on a rigid underbone frame with telescopic front forks and toggle-link rear suspension, it offers confidence on urban roads. Front disc brake with Synchronized Braking, tubeless tyres, and LED lighting enhance safety. The fully digital SmartXonnect console provides turn-by-turn navigation, alerts, and ride statistics. With a 5.8 L tank, 95 km/h top speed, and lightweight agility, the Ntorq is a modern daily ride.