Category | Specification |
---|---|
Engine Type | 4-stroke, single-cylinder, SOHC, 2-valve, air-cooled, Fuel Injection (FI) |
Displacement | 164.82 cc |
Max Power | 11.7 kW (16 PS) @ 8750 rpm |
Max Torque | 14.65 Nm @ 6750 rpm |
Transmission | 5-speed manual |
Clutch | Wet, Multiplate |
Frame Type | Pressed Steel Perimeter Frame |
Front Suspension | 37 mm Telescopic Forks (USD in top variant) |
Rear Suspension | Nitrox Monoshock |
Front Brake | 300 mm Disc with ABS (Single or Dual-channel) |
Rear Brake | 230 mm Disc with ABS (Single or Dual-channel) |
Front Tyre | 100/80-R17 Tubeless |
Rear Tyre | 130/70-R17 Tubeless |
Fuel Tank Capacity | 14 liters |
Claimed Mileage | 59.11 kmpl |
Top Speed | Approximately 120 km/h |
Seat Height | 795 mm |
Kerb Weight | 152–154 kg (variant-dependent) |
Ground Clearance | 165 mm |
Wheelbase | 1348 mm |
Overall Dimensions | Length: 1989 mm, Width: 743 mm, Height: 1050 mm |
Instrument Console | Semi-digital (base variant), Fully digital with Bluetooth (top variant) |
Lighting | Bi-functional LED Projector Headlamp with LED DRLs |
Additional Features | USB Charging Port, Turn-by-turn Navigation, Gear Indicator, Distance-to-Empty |
Colors Available | Brooklyn Black, Racing Red, Caribbean Blue, Pearl Metallic White, Polar Sky Blue |
The Bajaj Pulsar N160 is a dynamic street bike that combines performance with everyday practicality. Powered by a 164.82 cc air-cooled engine producing 16 PS and 14.65 Nm of torque, it offers smooth acceleration and efficient cruising. The motorcycle features a robust perimeter frame, telescopic front forks (USD in top variant), and a Nitrox monoshock rear suspension, ensuring stability and comfort. Equipped with dual-channel ABS, a digital instrument cluster with Bluetooth connectivity, LED lighting, and a 14-liter fuel tank, it caters to modern riders’ needs. With a claimed mileage of 59.11 kmpl and a top speed of 120 km/h, the Pulsar N160 is ideal for both city commuting and spirited rides.
145 Products
145 Products
Your cart is empty Continue Shopping