Category | Specification |
---|---|
Engine Type | Air-cooled, 4-stroke, Single-cylinder, OHC |
Displacement | 97.2 cc |
Max Power | 8.02 PS @ 8,000 rpm |
Max Torque | 8.05 Nm @ 6,000 rpm |
Compression Ratio | 9.9:1 |
Starting System | Electric Start |
Fuel System | Programmed Fuel Injection (PGM-FI) |
Fuel Tank Capacity | 9.8 litres |
Transmission | 4-speed Constant Mesh |
Clutch | Wet Multiplate |
Front Suspension | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers |
Front Brake | 130 mm Drum |
Rear Brake | 130 mm Drum with Integrated Braking System (IBS) |
Front Tyre | 80/100-18 M/C 47P (Tubeless) |
Rear Tyre | 80/100-18 M/C 54P (Tubeless) |
Seat Height | 785 mm |
Kerb Weight | 112 kg |
Ground Clearance | 165 mm |
Wheelbase | 1,236 mm |
Top Speed | Approximately 87 km/h |
Mileage | Approximately 73 kmpl |
Battery | 12V – 3Ah MF Battery |
Headlight | 12V 35/35W Halogen Bulb with MFR |
Taillight | 12V – 5/10W MFR |
Turn Signal Lamp | 12V – 10W x 4 (MFR) |
Instrument Console | Fully Digital with Bluetooth Connectivity |
USB Charging Port | Yes |
Colors Available | Gloss Black, Gloss Red, Matte Grey |
The Hero SPLENDOR+ XTEC 2.0 DRUM BRAKE OBD2B is a modern iteration of India’s beloved commuter motorcycle, blending classic reliability with contemporary features. Powered by a 97.2 cc air-cooled engine, it delivers 8.02 PS of power and 8.05 Nm of torque, ensuring efficient performance. The bike boasts a fully digital instrument cluster with Bluetooth connectivity, offering call and SMS alerts, real-time mileage, and a USB charging port. Its i3S (Idle Stop-Start System) enhances fuel efficiency, delivering an impressive mileage of approximately 73 kmpl. With a comfortable seat height of 785 mm and a kerb weight of 112 kg, the Splendor Plus XTEC 2.0 is designed for daily commuting, offering a perfect blend of performance and practicality.
139 Products
Your cart is empty Continue Shopping