Honda CB350RS Specifications | |
---|---|
Engine Type | 4-Stroke, SI Engine |
Displacement | 348.36 cc |
Max Power | 21.07 PS @ 5,500 rpm |
Max Torque | 30 Nm @ 3,000 rpm |
Fuel System | PGM-FI (Fuel Injection) |
Transmission | 5-Speed Manual |
Clutch | Multiplate Wet Clutch |
Cooling System | Air Cooled |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin Shock |
Front Brake | Disc |
Rear Brake | Disc |
Front Tyre | 100/90 R19 (Tubeless) |
Rear Tyre | 150/70 R17 (Tubeless) |
Fuel Tank Capacity | 15 Litres |
Kerb Weight | 179 kg |
Seat Height | 800 mm |
Ground Clearance | 168 mm |
Battery | 12V, 6.0 Ah |
Headlamp | LED |
Tail Lamp | LED |
Instrument Console | Semi-Digital |
ABS | Dual Channel |
Traction Control | Yes (HSTC) |
Colours |
|
Ex-Showroom Price (Bangalore) |
|
The 2025 Honda CB350RS is a retro-inspired roadster that combines classic design with modern features. Equipped with a 348.36cc air-cooled, single-cylinder engine, it delivers 21.07 PS at 5,500 rpm and 30 Nm of torque at 3,000 rpm, ensuring a smooth and responsive ride. The bike features a 5-speed gearbox, dual-channel ABS, and Honda Selectable Torque Control (HSTC) for enhanced safety. With its updated color options and refined aesthetics, the CB350RS appeals to riders seeking a blend of vintage charm and contemporary performance.
139 Products
Your cart is empty Continue Shopping